UNITED KINGDOM DRINKING WATER REGULATION - RADIONUCLIDES
The appendix 2, table 1-1 and table 1-2 summarize the radionuclides and reference concentrations for drinking water in the United Kingdom. The tables below mention these data and the capabilities of ALS.
| Radionuclide | Half-life | Reference concentrationa,b [Bq/L] | 20 % of Reference conc. | ALS LOD [Bq/L] | 
| Carbon-14 | 5730 y | 240 | 48 | 0.5 | 
| Phosphorus-32 | 14.29 d | 57 | 11 | 1 | 
| Phosphorus-33 | 25.4 d | 571 | 114 | 10 | 
| Sulphur-35 | 87.44 d | 1054 | 211 | 10 | 
| Cobalt-60 | 5.27 y | 40 | 8 | 0.05 | 
| Strontium-90 | 29.12 y | 4.9 | 1 | 0.05 | 
| Zirconium-95 | 63.98 d | 144 | 29 | 1 | 
| Niobium-95 | 35.15 d | 236 | 47 | 1 | 
| Technetium-99 | 213000 y | 214 | 43 | n/a | 
| Technetium-99m | 6.02 h | 6227 | 1254 | n/a | 
| Ruthenium-106 | 368.2 d | 20 | 4 | n/a | 
| Antimony-125 | 2.77 y | 125 | 25 | 1 | 
| Iodine-125 | 61.14 d | 9 | 1.8 | n/a | 
| Iodine-129 | 1.57x107 y | 1 | 0.2 | n/a | 
| Iodine-131 | 8.04 d | 6.2 | 1.2 | 0.1 | 
a) Reference concentration corresponds to a dose of 0.1 mSv to an adult (based on an ingestion rate of 730 L/y). 
b) Values in bold are for radionuclides included in the EC drinking water directive 
c) ALS LOD - Limit of Detection reached in ALS in [Bq/L] 
| Radionuclide | Half-life | Reference concentrationa,b [Bq/L] | 20 % of Reference | ALS LOD | 
| Caesium-134 | 2.062 y | 7.2 | 1.4 | 0.05 | 
| Caesium-137 | 30 y | 11 | 2.1 | 0.05 | 
| Cerium-144 | 284.3 d | 26.3 | 5.3 | 1 | 
| Lead-210 | 22.3 y | 0.2 | 0.04 | 0.02-0.03 | 
| Bismuth-210 | 5.012 d | 105 | 21 | 5 | 
| Polonium-210 | 138.38 d | 0.11 | 0.02 | 0.02-0.03 | 
| Radium-226 | 1600 y | 0.5 | 0.1 | 0.0 3 | 
| Radium-228 | 5.75 y | 0.2 | 0.04 | 0.04 | 
| Uranium-234 | 244500 y | 2.8 | 0.6 | 0.004 | 
| Uranium-238 | 4.468x109 y | 3 | 0.6 | 0.001 | 
| Thorium-228 | 1.913 y | 1.9 | 0.38 | 0.05 | 
| Thorium-230 | 7.7x104 y | 0.65 | 0.13 | 0.004 | 
| Thorium-232 | 1.405x1010 y | 0.6 | 0.12 | 0.001 | 
| Plutonium-239 | 24100 | 0.6 | 0.12 | 0.002 | 
| Plutonium-240 | 6537 y | 0.6 | 0.12 | 0.008 | 
| Americium-241 | 432.2 y | 0.7 | 0.14 | 0.1 | 
a) Reference concentration corresponds to a dose of 0.1 mSv to an adult (based on an ingestion rate of 730 L/y).
b) Values in bold are for radionuclides included in the EC drinking water directive
c) ALS LOD - Limit of Detection reached in ALS in [Bq/L]
 
                 Print
            Print         
                                    